< 1950 1952 >
Effects Statistics
| Cyclone | Mon. Loss. | Deaths | Bdgs Dam | Dest. | Inj. | Evac. | Rain. | Surge |
| Georgia | 137mm | |||||||
| Iris | $10m | 150 | 122 | 39 | 484mm | |||
| Kate | 13 | 7500 | 40 | 22 | ||||
| Louise | $3m | 6 | 300 | 10 | 483mm | |||
| Marge | 12 | 1000 | 53 | 11943 | 400mm | |||
| Nora | 2 | 863 | 15 | |||||
| Pat | 100 | 40 | ||||||
| Ruth | 1294 | 147869 | 221118 | 2644 | 639mm | |||
| Wanda | 82 | 2500 | ||||||
| Amy | $350m | 724 | 49330 |



