Skip to content
< 1945 1947 >
Basic Statistics
Cyclone | Date | Formed | Date | Dissipated | Wind | Pressure | Category |
One | 3 | 1 | 3 | 4 | 70 | | TS |
Barbara | 3 | 27 | 4 | 7 | 115 | 965 | 3 |
Charlotte | 5 | 11 | 5 | 17 | 90 | 973 | 1 |
Dolly | 6 | 17 | 6 | 23 | 120 | 942 | 3 |
Elinor | 6 | 23 | 6 | 25 | 60 | 986 | TS |
Ginny | 6 | 26 | 7 | 2 | 90 | 971 | 1 |
Seven | 7 | 8 | 7 | 12 | 85 | | 1 |
Ingrid | 7 | 12 | 7 | 20 | 120 | 944 | 3 |
Janie | 7 | 23 | 7 | 31 | 115 | 946 | 3 |
Lilly | 8 | 10 | 8 | 21 | 145 | 927 | 4 |
Maggie | 8 | 22 | 8 | 27 | 70 | 980 | TS |
Twelve | 8 | 28 | 8 | 30 | 50 | | TS |
Thirteen | 9 | 5 | 9 | 8 | 50 | | TS |
Opal | 9 | 6 | 9 | 14 | 115 | 962 | 3 |
Priscilla | 9 | 8 | 9 | 19 | 115 | 945 | 3 |
Querida | 9 | 18 | 9 | 27 | 140 | 937 | 4 |
Seventeen | 10 | 11 | 10 | 14 | 50 | | TS |
Alma | 10 | 18 | 10 | 26 | 140 | 929 | 4 |
Betty | 11 | 5 | 11 | 11 | 140 | 938 | 4 |
Twenty | 11 | 11 | 11 | 13 | 50 | | TS |
Dianne | 11 | 13 | 11 | 20 | 110 | 968 | 2 |
Twenty-Two | 12 | 6 | 12 | 7 | 35 | | TD |
Twenty-Three | 12 | 14 | 12 | 17 | 40 | | TS |
Effects Statistics
Cyclone | Mon. Loss. | Deaths | Bdgs Dam | Dest. | Inj. | Evac. | Rain. | Surge |
Querida | $1.5m | 154 | | 373748 | 618 | | | |
Twenty | | 500 | | | | | | |