Skip to content
< 1944 1946 >
Basic Statistics
Cyclone | Date | Formed | Date | Dissipated | Wind | Pressure | Category |
One | 4 | 2 | 4 | 6 | 35 | 997 | TD |
Ann | 4 | 19 | 4 | 26 | 60 | 995 | TS |
Betty | 5 | 13 | 5 | 16 | 65 | 994 | TS |
Connie | 6 | 1 | 6 | 7 | 80 | 980 | 1 |
Five | 6 | 14 | 6 | 19 | 50 | 997 | TS |
Doris | 6 | 19 | 6 | 22 | 85 | 976 | 1 |
Seven | 7 | 1 | 7 | 3 | 35 | | TD |
Nancy | 7 | 3 | 7 | 8 | 60 | 992 | TS |
Nine | 7 | 8 | 7 | 16 | 65 | 989 | TS |
Opal | 7 | 14 | 7 | 22 | 75 | 984 | 1 |
Peggy | 7 | 22 | 7 | 23 | 40 | 1000 | TS |
Edna | 7 | 23 | 7 | 31 | 45 | 995 | TS |
Thirteen | 7 | 26 | 8 | 7 | 90 | 971 | 1 |
Eva | 7 | 30 | 8 | 4 | 90 | 978 | 1 |
Queenie | 8 | 5 | 8 | 9 | 90 | 978 | 1 |
Frances | 8 | 9 | 8 | 13 | 60 | 992 | TS |
Grace | 8 | 15 | 8 | 22 | 70 | 985 | TS |
Susan | 8 | 17 | 8 | 30 | 105 | 968 | 2 |
Eighteen | 8 | 20 | 8 | 25 | 70 | 987 | TS |
Ruth | 8 | 22 | 8 | 28 | 80 | 978 | 1 |
Tess | 8 | 23 | 8 | 25 | 80 | 980 | 1 |
Helen | 8 | 29 | 9 | 4 | 120 | 965 | 3 |
Ursula | 9 | 7 | 9 | 15 | 100 | 968 | 2 |
Ida | 9 | 10 | 9 | 20 | 150 | 916 | 4 |
Twenty-Five | 9 | 17 | 9 | 20 | 40 | 997 | TS |
Wanda | 9 | 21 | 9 | 24 | 45 | 998 | TS |
Verna | 9 | 20 | 9 | 22 | 60 | 988 | TS |
Jean | 9 | 25 | 10 | 2 | 105 | 963 | 2 |
Kate | 9 | 28 | 10 | 6 | 70 | 980 | TS |
Louise | 10 | 2 | 10 | 12 | 115 | 969 | 3 |
Marge | 11 | 1 | 11 | 4 | 50 | 996 | TS |
Yvonne | 11 | 14 | 11 | 16 | 45 | 999 | TS |
Nora | 11 | 22 | 12 | 2 | 90 | 971 | 1 |
Effects Statistics
Cyclone | Mon. Loss. | Deaths | Bdgs Dam | Dest. | Inj. | Evac. | Rain. | Surge |
Ida | | 2,700 | 50,000 | 6,000 | | | | |
Louise | | 98 | | | 423 | | | |