Skip to content
< 1947 1949 >
Cyclone | Date | Formed | Date | Dissipated | Wind | Pressure | Category |
Karen | 1 | 11 | 1 | 19 | 155 | 936 | 4 |
Lana | 5 | 16 | 5 | 20 | 90 | 971 | 1 |
Mabel | 5 | 29 | 6 | 2 | 90 | 964 | 1 |
Four | 6 | 7 | 6 | 10 | 50 | | TS |
Nadine | 6 | 9 | 6 | 11 | 70 | 986 | TS |
Ophelia | 7 | 1 | 7 | 8 | 45 | 991 | TS |
Pearl | 7 | 20 | 7 | 24 | 105 | 960 | 2 |
Eight | 7 | 20 | 7 | 24 | 50 | | TS |
Rose | 7 | 23 | 7 | 28 | 85 | 981 | 1 |
Bertha | 8 | 4 | 8 | 6 | 85 | 976 | 1 |
Chris | 8 | 8 | 8 | 14 | 60 | 988 | TS |
Dolores | 8 | 10 | 8 | 14 | 50 | 990 | TS |
Flo | 8 | 20 | 8 | 23 | 60 | 990 | TS |
Gestrude | 8 | 26 | 9 | 4 | 100 | 976 | 2 |
Hazel | 9 | 2 | 9 | 7 | 90 | 966 | 1 |
Ione | 9 | 11 | 9 | 17 | 140 | 925 | 4 |
Jackie | 9 | 11 | 9 | 18 | 90 | 962 | 1 |
Kit | 9 | 24 | 9 | 28 | 70 | 989 | TS |
Nineteen | 9 | 28 | 9 | 29 | 35 | | TD |
Libby | 9 | 29 | 10 | 7 | 145 | 924 | 4 |
Twenty-One | 9 | 30 | 10 | 5 | 50 | | TS |
Martha | 10 | 4 | 10 | 8 | 115 | 943 | 3 |
Norma | 10 | 11 | 10 | 12 | 60 | 992 | TS |
Olga | 10 | 15 | 10 | 19 | 65 | 994 | TS |
Twenty-Five | 10 | 19 | 10 | 22 | 35 | | TD |
Pat | 10 | 27 | 10 | 31 | 70 | 987 | TS |
Twenty-Seven | 10 | 31 | 11 | 4 | 50 | | TS |
Rita | 11 | 1 | 11 | 11 | 115 | 957 | 3 |
Agnes | 11 | 13 | 11 | 20 | 110 | 939 | 2 |
Thirty | 11 | 29 | 12 | 2 | 50 | 997 | TS |
Beverly | 12 | 2 | 12 | 10 | 105 | 947 | 2 |
Thirty-Two | 12 | 12 | 12 | 16 | 45 | 997 | TS |
Effects Statistics
Cyclone | Mon. Loss. | Deaths | Bdgs Dam | Dest. | Inj. | Evac. | Rain. | Surge |
Pearl | | 10 | | | | | | |
Rose | | 20 | | 50 | | | | |
Ione | | 2,158 | 1,600 | 2,500 | 50 | | | |
Kit | | 800 | | 100 | | | | |
Libby | $10m | | | | | | | |